Straightforward Pricing, Unmatched Value
Straightforward pricing
Safety features are included for free in all plans
No hidden charges
Placeholder
Dispatching Services | |
---|---|
Service | Description |
Talk & Text Availability 24/7 | Ensures dedicated support availability to your drivers around the clock via prompt responses to calls and messages. |
24/7 On Road Monitoring | Ensures drivers are monitored around the clock with real-time updates for safe and seamless operations. |
Hours of Service Compliance Management | Comprehensive monitoring and support for drivers, ensuring compliance with HOS regulations by tracking hours, optimizing scheduling, reconciling exceptions like shift time, adverse conditions, Yard Move, and Personal Conveyance allowances. |
Performance Disputes | Handles performance disputes impacting the AFP's Operational Score, preventing negative effects from Amazon-controllable factors. |
Reconcile Unassigned Drive Time | Reconciles unassigned drive time to maintain compliance with Amazon policy and FMCSA regulations ensuring accurate records at all times. |
Daily & Weekly Reporting | Delivers detailed reports on Acceptance, On-Time Performance, and Operational Excellence Scores on a daily and weekly cadence to stay up to date with your company’s KPI’s. |
Driver Safety Checks | Requires drivers to report key updates to ensure timely assistance, conflict resolution and reassurance of safe driving practices. |
Schedule Reminders | Provides timely schedule reminders to drivers, helping them stay on track and proactively address potential operational challenges before the scheduled departure time. |
ROC Communication | Handles ROC communications, including case creation and conflict resolution, for seamless workflow allowing for drivers to focus more on driving. |
Relay Load Notes | Maintains detailed load notes to safeguard AFPs' scores and operational performance so key stakeholders are informed of what transpired during the respective tour. |
Tracking Comdata Cards and Purchases | Actively manages Comdata cards, resolves issues, and ensures secure transactions. |
Safety features are included | |
Accident / Incident Investigation & Reporting | Manages accident and incident processes, ensuring thorough documentation and resolution from start to finish. |
Netradyne Reports | Monitors Netradyne reports and provides real-time updates on driver behavior. |
Real Time Safety Coachings (Netradyne and/or Organic) | Delivers driver coaching through Netradyne and other channels to improve safety scores and awareness (Netradyne is optional). |
Safety Campaigns | Creates engaging campaigns that promote driver safety using impactful tools and methods on a consistent cadence. |
Smith System Training Coordination & Selection | Coordinates Smith System training for selected drivers and tracks their progress post-completion. |
Weather Monitoring | Monitors weather conditions along the path of a driver’s tour and adjusts plans strategically to prioritize driver safety. |
Fleet Services | |
---|---|
Service | Description |
Annual Inspections Tracking | Ensures trucks' annual inspections are tracked and kept current to meet DOT requirements by identifying inspections nearing expiration, coordinating with on-site maintenance vendors and providing updated documentation. |
Repair Orders' Invoice Tracking | Tracks all repair orders for tractors, including dates, vendors, and costs, providing a comprehensive record of fleet-related expenses. |
Maintenance Allowance Tracking | Monitors maintenance allowance and compares it with report data to identify and prevent unnecessary expenditures. |
Partner-Managed Repairs Reimbursement Tracking | Issues reimbursement documentation for partner-managed repairs and tracks payments until completion, ensuring accuracy and accountability. |
Partner-Managed Repairs Archive | Maintains an archive of partner-managed repair reimbursements, providing a detailed history of received amounts and timelines. |
Work Order Creation & Tracking | Oversees the creation, tracking, and closure of work orders while ensuring units return to active status promptly for maximum tractor uptime. |
Escalations | Handles escalations for unresolved issues through proper channels, ensuring swift and effective resolutions. |
Mechanical Tractor Disputes | Manages disputes related to mechanical tractor issues that are not carrier-controllable to ensure the highest operational excellence score is achieved. |
24/7 On-Site Maintenance Vendor Communication | Provides 24/7 availability for on-site maintenance vendor communications, ensuring timely responses and repairs. |
DSS Communication 24/7 | Offers around-the-clock support for DSS communications to address inquiries and concerns promptly. |
Driver Damage Report | Tracks driver-related incidents, accidents, false reports, and damages, delivering actionable data for fleet management and accountability. |
Defects Data Archive | Maintains and organizes truck defect records, providing AFPs with accurate, up-to-date information to support informed decisions, streamline maintenance, and ensure compliance. |
Safety features are included | |
Tractor Health Report | Provides comprehensive updates on tractor health, including defect causes, repair timelines, and ongoing maintenance needs. |
Tractor Care & Handling Training | Develops and shares training content to educate drivers on proper tractor care, handling and maintenance for optimal performance and overall fleet health. |
Hiring Services | |
---|---|
Service | Description |
Job Postings & Advertising | Creates and manages job postings and advertising campaigns to attract the right talent from various platforms. |
Fountain Management | Oversees the management of Fountain to optimize hiring workflows, organization and candidate experience. |
One-Way Interviews | Facilitates one-way virtual interviews to streamline the candidate screening process. |
Phone Screening | Performs phone screenings to evaluate candidate qualifications and fit for the role. |
Expiring Driver Document Tracking | Monitors and tracks expiring driver documents to ensure timely renewal and compliance. |
JJ Keller Support & Assistance | Provides support and coordination with JJ Keller for compliance and driver management solutions. |
CDL & Finishing School Programs | Manages the partnership for CDL and finishing school programs to build a qualified driver pipeline and ensure reimbursement. |
Maintain Healthy Pipeline | Implements strategies to maintain a robust pipeline of qualified candidates to ensure staffing is never an issue. |
EEO Guidelines & Best Practices | Ensures adherence to Equal Employment Opportunity guidelines and best practices in recruitment and hiring. |
Safety features are included | |
MVR Review | Reviews Motor Vehicle Reports (MVR) to ensure compliance with safety and qualification standards, tailored to the AFPs desires. |
SPHRR Review | Conducts Safety Performance History Record Request reviews to identify and address potential hiring risks. |
Drug Test Follow-Up | Coordinates and tracks drug test follow-ups to meet regulatory and company requirements. |
HR Services | |
---|---|
Service | Description |
Scheduling Assistance | Offers tailored scheduling support to assign trips efficiently while meeting Hours of Service requirements, minimizing downtime and maintaining on-time performance. |
Payroll Administration | Handles payroll administration by tracking hours worked through Relay and ADP, ensuring drivers are paid accurately and on time, streamlining processes and reducing errors. |
Virtual Orientation | Provides a comprehensive onboarding experience covering company policies, safety protocols, and operational procedures to prepare drivers for success in a remote, professional format. |
Intermodal Training | Provides specialized training programs for intermodal operations to enhance driver skills and performance of transporting intermodal containers. |
Driver Scorecards (Daily, Weekly, Monthly) | Generates detailed driver performance scorecards to track and enhance operational metrics at a micro and macro level. |
Driver Integration | Manages the setup of driver profiles in platforms such as Relay, ADP, UIIA, and Netradyne, ensuring accurate data tracking and compliance. |
Health Benefits Tracking | Administers and monitors health benefit enrollments, updates, and expirations, ensuring uninterrupted access and regulatory compliance. |
Insurance Reviews | Conducts thorough reviews of insurance policies to ensure optimal coverage and compliance, at the best premium price. |
CAPs (Optional) | Develops tailored Corrective Action Plans with clear actions, deadlines, and follow-ups to support performance improvement and accountability among drivers. |
Just-Cause Terminations | Facilitates just-cause terminations in compliance with legal and organizational standards, approved by the AFP Business Owner. |
Employee File Tracking & Documentation | Maintains accurate and organized employee files and documentation for compliance and operational efficiency. |
Employee Engagement Program | Develops initiatives to boost employee engagement, morale, and retention through strategic programming. |
Safety features are included | |
Workplace Injury Tracking & Mitigation | Tracks workplace injuries, identifies trends, addresses root causes, and develops mitigation strategies, including OSHA reporting to ensure safety and compliance. |
Netradyne Feedback (Safety Disputes) | Handles safety feedback and disputes through Netradyne, ensuring fairness and compliance. |
Safety Competitions | Organizes safety competitions to promote healthy competition, best practices and driver engagement in safety protocols. |
Frequently Asked Questions
Ready to Take Your Logistics to the Next Level?
Let’s discuss tailored solutions to maximize your efficiency.
Book a Meeting